Book of Pike County Marriages
Indexed by Date
1890-1938

Use Ctrl-F or your browser's Search/Find function to find a surname or date.

 

GROOM BRIDE Misc BK PAGE DATE
Abrams, James B. Chapman, Louie   8 210 February 19, 1890
Young, Jerry Moore, Ida   8 227 March 23, 1890
Vanhyming, Louis Roberts, Naomi   8 230 April 3, 1890
Vaughan, William Franklin, Amanda   8 235 April 10, 1890
Idle, George Elgin, Mattie   8 248 May 21, 1890
Acoff, Dock Gardner, Bettie   8 254 June 11, 1890
Veach, William Garland, Maggie   8 265 July 23, 1890
Vinanet, Chanley Lewis, Cora   8 278 September 3, 1890
Zumwalt, l.J. Mace, Josie   8 300 October 30, 1890
Adams, James D. Keith, Lola B.   8 326 December 24, 1890
Auther, Joseph T. Waddle, Fanny H.   8 343 February 4, 1891
Inca, William C. Lynn, Rosa   8 384 June 10, 1891
Irvine, George W. Kerr, Mary   8 456 December 15, 1891
Venable, William Stillwell, Annie   8 460 December 23, 1891
Vaughan, Edward Bright, Janey   8 470 December 31, 1891
Young, Samuel Fleener, Dora   9 20 February 24, 1892
Atkinson, William M. Collins, Eliza E.   9 4 February 25, 1892
Austin, Curtis Marks, Margaret   9 29 March 14, 1892
Vick, Dan McMilIen, Sarah   9 41 April 7, 1892
Ince, James L. Allen, Pauline   9 142 November 9, 1892
Adams, Joseph E. Swigger, Amanda T.   9 177 June 7, 1893
Zumwalt, John Shive, Nora   9 190 August 8, 1893
Yates, Harvey Hammar, Susanna   9 207 October 3, 1893
Ince, Thomas F. Wade, Martha   9 207 October 17, 1893
Inlow, Oscar Doyle, Hattie   9 264 March 11, 1894
Ayres, Hugh P. Griffith, Verna   9 273 April 11, 1894
Yager, Theodore Mitchell, Lizzie   9 271 April 15, 1894
Yates, J.E. lsles, Susanna   9 283 May 27, 1894
Inlow, Dudley B. Luck, Nina   9 292 July 3, 1894
GROOM BRIDE Misc BK PAGE DATE
VanMeter, Chalmers Hinds, Jennie   9 313 September 26, 1894
Vannoy, Ornan Chamberlain, Nellie   9 331 October 24, 1894
Ingram, James M. Fields, Minnie B.   9 332 October 28, 1894
Vannoy, William Blunk, Estella   9 341 November 14, 1894
Ipperson, Thomas Rathgiver, Rosa   9 343 November 17, 1894
York, Eliz Heimer, Fannie   9 376 January 23, 1895
Atkinson, W. B. Smith, Fannie   9 380 January 28, 1895
Vallandingham, William Martin, Effie   9 388 January 30, 1895
Ingram, Daniel Parsons, Fannie   9 413 April 4, 1895
Yates, Benjamin Bright, Susie   9 409 April 9, 1895
Yates, William   Hammock, Mary   9 422 May 5, 1895
Ingram, J.C. Duncan, Della May   9 475 October 6, 1895
Atkinson, E. E. Rutherford, L. B.   10 2 October 19, 1895
Ayres, J. Henry Hagan, Mattie   10 82 February 18, 1896
Achres, C. H. Williams, N. M.   10 93 March 23, 1896
Atkinson, F. T. Reed, Bessie   10 131 August 11, 1896
Axline, H. A. P. Yeager, Elizabeth E.   10 142 September 8, 1896
Adams, J. D. Hickson, Nellie E.   11 70 February 21, 1898
Atkinson, James Adams, Myrtle   11 88 May 7, 1898
Austen, L. F. Davis, M. L.   11 152 October 19, 1898
Atkinson, M. A. Keith, Ella   11 423 November 15, 1900
Abbott, Thomas J. Wetheral, Martha M.   11 471 April 24, 1901
Adams, James R. Woods, Myrtie M.   11 472 April 25, 1901
Atkinson, James L. Martin, Minnie P.   11 473 May 3, 1901
Abel, John F. Davis, Millie   12 245 April 4, 1903
Ator, Charles W. Foster, Myrtle   12 399 May 16, 1904
Austin, Harry Hamilton Rosie   12 400 June 11, 1904
Adams, Frank Holman, Maggi   13 68 August 10, 1905
Adams, Heber L. Branstetter, Cleva   13 118 December 24, 1905
Abbott, William E. Harvey, Effie   13 140 February 21, 1906
Abbott, Charles M. Sitton, Mattie J.   13 186 July 8, 1906
Atkinson, J. S. Jennings, Lidye   13 229 October 26, 1906
Ablen, J. Hermann Braderson, Mary   13 228 November 6, 1906
Adams, John Williams, Mamie   13 344 October 27, 1907
Adams, Heber W. Welch, Myrtle   13 337 December 12, 1907
Autery, William Henry Ralaford, Phoebe R.   13 416 April 10, 1908
Douglas, Logan West, Lucy   4 182 September 10, 1908
Axley, William Albert Howard, Martha Jane   13 469 October 5, 1908
Aydelotte, John H. Hooe, Anmna Laura   13 564 June 2, 1909
Abbott, Wilmer Hogue, Erlie B.   13 614 October 9, 1909
Adams, Lawrence Canter, Stella   14 137 November 15, 1910
Ator, Charles Delorgy, Edith   14 162 December 31, 1910
Abeln, Barney Schumacher, Mary   15 158 September 10, 1912
Adams, James Winn, Icea May   15 178 October 12, 1912
Achor, E. P. Adkins, Clara Wallace   15 386 April 15, 1914
Adams, John Quincy Haley, Lizzie   15 436 October 1, 1914
Austin, John V. Heskett, Ada Belle   16 69 September 9, 1916
Abbott, W. S. Dameron, Effie   16 197 July 23, 1917
Ator, Emerson Foster, Mary   16 217 September 12, 1917
Ator, Lowell Clark, Grace   16 388 April 2, 1919
Achle, Truman Homer lnlow, Eula Mae   16 460 October 18, 1919
Pieicl, Harry Durand, Bessie   16 471 November 6, 1919
Abbott, David C. Moore, Ida F.   16 504 December 31, 1919
Austin, W. E. McAvoy, Irene   16 518 January 29, 1920
Adams, John W. Putch, Norma L.   16 600 August 25, 1920
Atkinson, Elmer C. Lewallen, Lora F.   16 618 October 6, 1920
Ayres, J. Henry Basye, Mollie E.   16 634 November 20, 1920
Atkinson, Sammie C. Simpson, Anna Mary   17 113 October 28, 1921
Adams, John J. lshmael, Rebbecca   17 164 April 29, 1922
Atkinson, J. C. Lovelace, Hertha B.   17 183 August 13, 1922
Adams, George Robinson, Lula   17 257 May 26, 1923
Atkinson, Norman Hoagland, Georgia   17 327 December 22, 1923
Ator, Frank Stottlmeyre, Lucretia   17 417 January 1, 1925
Ator, Russell Franklin, Nellie   17 437 April 4, 1925
Adams, Lewis Elmo Deteinne, Rosie May   18 45 November 18, 1927
Atkinson, Hayden Suddarth, Roxie   18 48 November 19, 1927
Ayres, David Smith, Gladys   18 94 June 9, 1928
Adams, Clarence Matthews, Bertha   18 215 October 5, 1929
Aylor, Howard Harrelson, Ruth D.   18 345 February 21, 1931
GROOM BRIDE Misc BK PAGE DATE
Autery, Walter Welch, Frances   18 505 October 18, 1932
Adams, Eugene Staats, Lorene   18 509 October 27, 1932
Autery, Everett Smith, Ada May   18 511 November 6, 1932
Aufdenkamp, Paul B. Jackson, Marietta   18 632 March 23, 1934
Adams, Clyde Bunting, Mary   19 61 November 9, 1934
Adams, James Speed Adams, Ica Mae   19 171 November 13, 1935
Scoggins, Marion Sonnenberg, Lucille   20 573 September 26, 1936
Newman, Austin Williams, Grace   19 289 December 5, 1936
Klippe, Raymond Tabor, Darline   19 290 December 6, 1936
Niemeyer, Edward Middendorf, Vivian   19 296 December 24, 1936
McCormick, Harrison Brown, Frances (Col.) 19 301 December 25, 1936
Newman, J. M. JR. Ogan, Gladys   19 309 January 1, 1937
McIntosh, Harry Parish, Virginia   19 318 January 16, 1937
McDannold, George Green, Jessie   19 328 February 5, 1937
Nober, Harry Smith, Estelle   19 343 February 27, 1937
Ator, Carl Mooney, Alice   19 351 March 17, 1937
Kurtz, Woodrow McNary, Ira   19 369 April 17, 1937
McCann, Robert Colhran, Mary   19 378 May 7, 1937
Knifley, John R Rexnoat, Mary E.   19 390 June 7, 1937
Nichelson, Henry Dean, Dorothy   19 392 June 12, 1937
Klingibell, Lewis Tadlock, Thelma   19 398 June 19, 1937
Newton, Raymond Arthalong, Helen   19 405 June 30, 1937
McDonald, N. B. Draughn, E. L.   19 420 July 26, 1937
Kesterson, Henry Muris, Jane   19 423 July 31, 1937
Nelson, Haldon Plowman, Beatrice   19 426 August 5, 1937
Kelly, Robert Hartsock, Helen   19 428 August 7, 1937
Kinion, James A. Finley, Florence   19 436 August 14, 1937
McKinney, Herman Winstead, Louise   19 435 August 14, 1937
Koladgiej, John T. Zike, Bernice   19 441 August 20, 1937
McDowell, Clarence Drake, Elsie   19 443 August 21, 1937
McKean, William Byers, Mildred   19 455 September 1, 1937
Newman, Claude Pepper, Irene   19 466 September 11, 1937
Noble, John Stein, Evelyn   19 460 September 18, 1937
Nolan, Wyatt Fisher, Leona   19 472 September 22, 1937
North, Donald Cravens, Eulita   19 479 September 22, 1937
Abernathy, E. W. Meyer, Barbara   19 497 October 9, 1937
Turnbeaugh, Guy Bauer, Jessie   19 498 October 13, 1937
Kesinger, George Hart, Vivian   19 503 October 16, 1937
King, Richard Welch, Francis   19 504 October 16, 1937
McCoy, William Nugent, Oysha   19 505 October 17, 1937
Jackson, Edward Dryden, Lucille (Col.) 19 496 October 19, 1937
King, J. H. Hook, Mary   19 518 October 31, 1937
McCue, Charles Bolomey, Francis   19 519 November 3, 1937
Jackson, Richard Orris, Henrietta   19 524 November 6, 1937
Thompson, Garnet Christian, Violet   19 525 November 6, 1937
Turnbull, John Cox, lmogene   19 524 November 6, 1937
Avey, Vernon C. Ranft, Edna K   19 534 November 20, 1937
James, Andrew Gamble, Julia (Col.) 19 540 November 26, 1937
McClemin, Robert Stone, Annie   19 542 November 27, 1937
Johnson, Monroe Bolden, Daisey (Col.) 19 543 November 30, 1937
Kilner, Arthur Wade, Edith   19 548 December 10, 1937
Thorn, Marion Leeper, Ferol   19 554 December 20, 1937
Jones, Cecil Dirksmeyer, Pauline   19 556 December 22, 1937
Jonett, William Barnes, Rosa   19 563 December 28, 1937
Northrop, Raymond Goacher, Thelma   19 572 January 1, 1938
Taylor, Floyd Worthington, Helen   19 577 January 10, 1938
McColloch, Sam Parker, Almira   19 580 January 13, 1938
Thomas, Walter Widamin, Julie   19 583 January 15, 1938
Johnson, Dorey Smith, Ola   19 585 January 17, 1938
Taylor, Richard Bowman, Annabelle   19 589 January 21, 1938
McDaniel, Carlyle Welch, Lillie   19 595 January 29, 1938
Trimarico, Joseph Wallace, Isabell   19 594 January 29, 1938
Northcutt, William Lovell, Genevieve   19 596 January 30, 1938
Thurman, George Jones, Ethel   19 602 February 7, 1938
McPherren, Homer Matthews, Vera   19 605 February 12, 1938
Toulme, John Schone, Lorena   19 613 February 21, 1938
Thompson, William Seymore, June   19 616 February 25, 1938
Kinsey, Clemsor Schulten, Verna   19 621 March 5, 1938
Newlin, James Lewis, Alberta   19 625 March 12, 1938
Newman, John Lane, Minerva   19 628 March 14, 1938
GROOM BRIDE Misc BK PAGE DATE
Turnbaugh, Rex Sibley, Mildred   19 628 March 16, 1938
Newman, Lucien Randolph, Thelma   19 629 March 17, 1938
Kittrell, George Carwell, Sarah   19 631 March 19, 1938
Jobe, Arthur Phillips, Faye   19 634 March 21, 1938
Neese, Virgil Poor, Golda   19 639 April 2, 1938
Johnson, Jesse Winter, Nellie   19 641 April 8, 1938
Thompson, Leonard Fernandes, Lucille   19 642 April 9, 1938
King, Jude Thomas, Opal   20 1 April 11, 1938
Neil, Ralph Edwards, Ella   20 11 April 17, 1938
Travis, Charles Hickox, Mary   20 13 April 22, 1938
Tanner, C. A. Dietz, Bernice   20 19 April 23, 1938
Kirks, Ward Henry, Orpha   20 22 April 25, 1938
Newingham, Gerald Crabtree, Maxine   20 25 April 27, 1938
Terry, Raymond Allen, Evelyn   20 30 May 2, 1938
Kirtlink, Kenneth Thompson, Fern   20 34 May 8, 1938
McAlister, George Dodsworth, Lesolon   20 37 May 11, 1938
Keers, Herbert Love, Gladys   20 46 May 19, 1938
Nelson, Albert W. Coleman, Alice   20 48 May 21, 1938
Keele, A. I. Jones, Virginia   20 56 May 28, 1938
Kinders, Richard Fast, Milburn   20 56 May 28, 1938
Konrad, Gus Johnson, Edna   20 58 May 28, 1938
Johnston, J. Forrest Lolkes, Anna M.   20 57 May 29, 1938
Thresher, Herbert Raithel, May   20 60 June 1, 1938
Kuntz, Charles Brag, Agnes   20 62 June 2, 1938
McKinnis, Bayard Lammert, Doris   20 64 June 4, 1938
Kitchens, Gerald Underwood, Ruth   20 71 June 8, 1938
Talkington, Charles Burress, Helen   20 76 June 14, 1938
James, Arnold Gibbs, Helen F.   20 77 June 17, 1938
Goodin, Howard Hagen, Geneveive   20 80 June 18, 1938
Tayon, Edward Lemieux, Rose   20 87 June 18, 1938
Gillet, Rollie CaIdwell, Lorene   20 84 June 20, 1938
McCarty, Virgil Craddock, Mabel   20 85 June 22, 1938
Gileson, Victor Quinn, Ann Lee   20 91 June 26, 1938
Graver, Hubbard Noll, Amelia   20 92 June 27, 1938
Giles, William Ward, Frances   20 93 June 30, 1938
Gillum, William Butler, Mary E.   20 96 July 2, 1938
Glossop, James Smith, Alene   20 124 July 3, 1938
McElwee, John Dreon, Nellie   20 95 July 3, 1938
Kittel, Wm. Peart, Elizabeth   20 100 July 5, 1938
Jackson, Estel O. Kelly, Mavis   20 101 July 6, 1938
Jackson, Kenneth Houchins, Roberta   20 102 July 9, 1938
McFadden, Milton Burk, Maxine   20 105 July 12, 1938
Fields, Frank Collins, Mary   20 109 July 19, 1938
Kochler, Lee Sparks, Jennie   20 109 July 20, 1938
Grant, Clark Norris, Hairiett   20 142 July 22, 1938
Keeling, Roy Godsey, Helen   20 115 July 26, 1938
Kesegi, Vincent Sturgeon, Maxine   20 115 July 26, 1938
Galassi, Vincent Foykier, Mary   20 116 July 29, 1938
Franee, Lynwood H. Ruehrup, Helen   20 118 July 30, 1938
Johnson, Mathias Ewing, Marie   20 121 July 30, 1938
McPike, James Smith, Anna (Col.) 20 126 August 6, 1938
Norton, Willie Lewis, Leavon   20 130 August 14, 1938
Johnson, Robert Milliand, Arlene   20 133 August 16, 1938
Kuhnline, Chester Peters, Wilma   20 134 August 17, 1938
Keith, Claud Woods, Oliva   20 138 August 20, 1938
McQuown, Harold Jones, Addie   20 143 August 23, 1938
Turmner, Everett Coe, Beatrice   20 151 September 2, 1938
Kuhlman, Vilas Gridley, Dorothy   20 156 September 4, 1938
Gills, Ben F. Walling, Nellie   20 159 September 6, 1938
Trent, Clay Price, Fayma   20 160 September 8, 1938
Jones, James A. Cecil, Clarice   20 162 September 9, 1938
Fernandes, Edward Graves, Leona   20 165 September 10, 1938
Fox, Everett Hatcher, Cecile   20 165 September 11, 1938
Tidwell, Farren Smith, Betty   20 166 September 12, 1938
Griggs, Charles L. Mitchell, Nannie   20 168 September 14, 1938
Johnson, Jesse Wells, Grace   20 170 September 16, 1938
Carter, Clarence Moss, Lawetta   20 172 September 17, 1938
Guthrie, Irwin Curry, Eleanor   20 175 September 18, 1938
Johnson, Claude Johnson, Myrtle   20 176 September 19, 1938
GROOM BRIDE Misc BK PAGE DATE
Fanning, Kenneth Seegar, Lucille   20 178 September 22, 1938
Farris, Adams Smith, Doris E. (Col.) 20 181 September 24, 1938
Gessman, Elmer Pollard, Emma   20 183 September 24, 1938
Will, James Smashey, Mildred   20 184 September 26, 1938
Crawford, Kenneth Roberts, Virginia   20 186 September 27, 1938
Thornton, Okey Unsell, Geneva   20 181 September 30, 1938
Coortisa, John Sints, Ella   20 188 October 1, 1938
Gleghorn, Oswald Allen, Margaret   20 189 October 1, 1938
McClure, Mack Petsche, Calitta   20 192 October 1, 1938
Newman, Robert Trunbeaugh, Annis   20 191 October 1, 1938
Williams, James Adkins, Marjorie   20 191 October 1, 1938
Adams, John Carl Moore, Anna Louisa   20 195 October 5, 1938
Calhoun, Giles Mackey, Ida   20 200 October 8, 1938
McKee, Robert Fry, Merle   20 201 October 9, 1938
Coons, Charles E. Shipley, Alice B.   20 202 October 10, 1938
Denmire, Oren Bunch, Wanda   20 222 October 10, 1938
Goodson, Peter Batterton, Elenior   20 202 October 10, 1938
Caverly, W. H. Cash, Mamie B.   20 203 October 11, 1938
Cockerell, Bert Prather, Mary   20 205 October 12, 1938
Edlen, Robert W. Surratt, Lena P.   20 204 October 12, 1938
Davis, Max L. Six, Mae Louise   20 208 October 15, 1938
Dickman, Donald Woods, Louise   20 213 October 15, 1938
Eldred, Wilson, King, Mary   20 212 October 15, 1938
Nonn, Otto Nonn, Rose   20 209 October 15, 1938
Treatch, Henry Thompson, Maxine   20 213 October 15, 1938
Wingler, Walter Winner, Amy   20 210 October 15, 1938
Tumbleson, Robert Lavaris, Margaret   20 215 October 19, 1938
Craig, S. H. Childers, Amanda   20 216 October 20, 1938
Johnson, Melvin Guthrie, Wilma   20 216 October 20, 1938
Watkins, George McDonald, Deloris   20 217 October 22, 1938
Winchester, Romel Abbott, Kathryn   20 218 October 22, 1938
Wheeler, Claude Williams, Mary   20 221 October 25, 1938
Gatewood, Walter Lockhart, Thelma   20 221 October 26, 1938
Walker, Paul Houchins, Francis   20 222 October 26, 1938
Colbert, Omer Colbert, Anna   20 226 October 29, 1938
Corey, Martin Roberts, Frieda   20 227 October 29, 1938
Freeman, Troy Hendrickson, Grace   20 226 October 29, 1938
Kerns, Lloyd Parrish, Virginia   20 225 October 29, 1938
Workman, Addie Cowgill, Mary   20 227 October 29, 1938
Gresham, Lyndle Thomas, Martha   20 229 October 30, 1938
Fletcher, Joe L. Tribble, Agnes P.   20 230 November 1, 1938
Cleeton, Denver Trower, Adaline   20 233 November 3, 1938
Fulkerson, George Barricklow, Juanita   20 232 November 3, 1938
Crawley, Clement L. Lechmer, Sarah M.   20 236 November 5, 1938
Turnbaugh, Charley Long, Violet   20 236 November 5, 1938
Watkins, O. P. Weyrich, Setchen   20 238 November 9, 1938
Fearson, Harvey Robinson, Pearlie (Col.) 20 240 November 10, 1938
McGlasson, Virgil Duff, Mary   20 243 November 12, 1938
Wheeler, Ira Schlieper, Zula   20 241 November 12, 1938
Deardeuff, Paul Smith, Evaleen   20 247 November 15, 1938
Enos, W. H. Spencer, Retta   20 248 November 16, 1938
Williams, Woodrow Walbert, Lucille   20 249 November 17, 1938
Wolke, John Robbins, Alene   20 249 November 18, 1938
Freies, John Kennedy, Clara   20 257 November 23, 1938
Weidhuner, Charles lshmael, Stella   20 255 November 23, 1938
Del Commune, Carol L. Lange, Margaret   20 251 November 24, 1938
Auld, Donald F. Roth, Eudora   20 258 November 25, 1938
Gooch, Eugene Motley, Ramona   20 258 November 25, 1938
Fisher, Lynn P. Wilkerson, Bernadine   20 260 November 26, 1938
Graham, Cecil L. White, Helen   20 261 November 26, 1938
Green, C.R. Rugle, Arletta   20 260 November 26, 1938
Gray, Russell Caldwell, Florence   20 263 November 30, 1938
Dolen, Murle Claywell, Grace   20 267 December 3, 1938
Garrett, Russell White, Lorene   20 267 December 3, 1938
Janke, Herbert Davis, Marie   20 264 December 3, 1938
Turley, Wilbur DeMoss, Virginia   20 268 December 7, 1938
Floyd, Granville Hyatt, Mary   20 268 December 8, 1938
Ellis, Walter Helliman, Evelyn   20 270 December 9, 1938
Newbaur, Carl Mayfield, Rosalee   20 270 December 10, 1938
Greife, Karl N. Burbudge, Wilma   20 274 December 11, 1938
GROOM BRIDE Misc BK PAGE DATE
Dorks, Herbert Hudspelt, Leona   20 275 December 12, 1938
McWhort, Lee Dorks, Ethel   20 275 December 12, 1938
Glasgon, Summer Anderson, Chiptal   20 277 December 16, 1938
Webb, Karl Braden, Grace   20 279 December 17, 1938
Kiser, Orville Ryan, Juanita   20 281 December 18, 1938
Downs, Alden P. Petely, Bessie   20 282 December 20, 1938
Wright, Elvin Wright, Dora   20 283 December 21, 1938
Thomas, John Evelizer, Frances   20 287 December 22, 1938
Weidhuner, Elmer Davidson, Dorcas   20 285 December 22, 1938
Wyatt, Truman Simmons, Pearline   20 285 December 22, 1938
McCarty, Gordon Lloyd, Beulah   20 289 December 24, 1938
Kime, LeRoy Engert, Olivia   20 293 December 26, 1938
Jones, Warren Beck, Sammie   20 295 December 28, 1938
Grizzle, Wilbur Wade, Lorene   20 296 December 29, 1938

 

 

 

 


© 2000 Rhonda Stolte Darnell