
Pike County
Obituaries
Following is an
index of some, but not all, of the obituaries compiled at
the Pike County Genealogy Library.
Please note, the names listed below are a combination of those for whom
obituaries have been gathered and those who are mentioned in various
obituaries.
If interested in one of these, please see our "Orders" page for instructions on ordering.
![]()
1867
1868 1870
1891 1896
1897 1899
1915 1916
1917 1918
1919
1920 1921
1922 1923
1932 1933
| The
Louisiana Press Journal 1916 |
||
| Date of Paper | Surname(s) | Page |
| 6 Jan | Angle, Scanland, Roberts, Johnson, Lsaven, Anderson, Ringling, Marks, Gillum, Lindsey, Hughart, Suda, McConkey, Hudson, Martin, Van Horn, Dyer, Ware | 18 |
| 13 Jan | Gillum, Daniels, Purse, Thornton, Thornton, Ayres, McConkey, Dismuke, Barbee, Morris, Marks, Kleisner, Seago, Morie, Hostetter, Robertson, Roby, Hughart, Thornton | 20 |
| 20 Jan | Dismuke, Fisher, Barbee, Hostetter, Henderson, Gregg, Gatewood, Turner, Porgue, O'Brien, Pledge, Maggart, McConkey, Morris, Lindsey, LBland, Johnson, Pogue, Grimshaw, Harvey | 29 |
| 27 Jan | McQuie, Shinn, Griffith, Golden & Paul Billings, O'Brien, Tucker, Noll, Bell, Billings, Wilson, Glassberg, Harshe, King, Green, Clay, Casey, Foster, Haden, Patton, Young, Shy, Haden, Smith, Bibb, Douds | 26 |
| 3 Feb | McCune, Wilson, Douds, Morrow, Suda, Newberry, Peters, Sutton, Hawkins Clay, Arthur, Nunies, Walters, Wright, Gatewood, Glassberg, Bufford, Busby, Wilson, Hostetter, Buhlig, Arthur | 23 |
| 10 Feb | Shrubshall, Kitson, Fisher, Dreon, Howell, Walters, Morgan, Child of Lizzie Tedrow, Flint, Golden & Paul Billings, Hays, Reed, Nuniis, Hale, McMurry | 15 |
| 17 Feb | Manzke, Butts, Shrubshall, Wilson, Worsham, Porter, McCulloch, Miller, Shermyer, McColloch, Holloway, Fisher, Hewitt, Pogue, Drumond, Chappel, Trowbridge | 14 |
| 24 Feb | Bryant, Bright, DAvis, Wallace, Worsham, Manito, Wilson, Drescher, Kontz | 11 |
| 2 Mar | Hanks, Brokaw, Infant Bramblett, Pepper, Looper, Todd, Hardia, Green, Birch, Templeton, Clendenin, Blackwell, Barnum, Bradshaw, Troutner, Lemon, Frank & Ursie Sneldegar, Brokaw, McAfee, Bailey | 20 |
| 9 Mar | Ingersoll, Todd, Haff, Bishop, McElroy, Harts, Todd, Brown, Cash, Dent, Burkholder, Abbott, Johnson, Ward | 8 |
| 16 Mar | Barnett, Brandon, Grimsley, McCliman, Eckelkamp, Rutherford, Brune, Emerson, Wallace, McElroy, Leonard, Bryant, Smith | 11 |
| 23 Mar | Buchanan, Bishop, Rudisill, Prosenberger, Fielder, Carstarphen, Grafford, Lovelace, Hanks, Zerenberg, Neth, Bryan, Miller, Taylor, Betts, Moor | 13 |
| 30 Mar | Fielder, Lincoln, Baird, McDannold, Wells, Fieler, Griffith, Truitt, Baird, Dunbar, Linkley, Scobee, Fleener, Younger, Burkholder, Fielder, Grafford, Pritchett, Taylor | 20 |
| 6 Apr | Carstarphen, Dunbar, McDannold, Idle, Pamplin, Sanderson, Matthews, Vaughn, Wells, Martin, Lorton, Inlow, Prewitt, Hickman, Rodgers, Crawford, Payne, Sanderson, Mathews, Love Norvell, Love, Wiggington, Sanderson, Gooch | 40` |
| 20 Apr | Gooch, Dunbar, Turnbaugh, Burroughs, Turnbaugh, Gillum, Marsh, Burroughs, Mathews, Love, Boyd | 9 |
| 27 Apr | Smith, Taylor, Matthews, Taylor, McCune, Hawkins, Marsh, Sellers, Smith, Stewart, Burkholder, Neece, Thompson, Martin, Glover, Soellinger | 15 |
| 4 May | Mr & Mrs Hilbing, Jones, Hall, Shaw, Hall, Duffy, Wilcox, Hallenberg, Worsham, Vandergrift, Bokampt, Barton, Mayfield, Washington, Brown, Barnett | 11 |
| 11 May | Hirt, Smith, Ryse, Smart, Dunlap, Goodman, Catlett, Sanders, Monroe, King, McCallister, Phares, Garner, Worsham, Turner, Campbell | 10 |
| 18 May | Brown, Hayden, Porter, Goodman, Overall, Pettyman, Hayden, Corthell, Strakosch, Hawthorne, Goodman, Markland, Markland, Monroe, Arington, Lorton, Allison | 17 |
| 25 May | Norton, McClintic, Thompson, Brown, Kuhlmeier, Atkinson, Ellis, Merchant, Gates, Sapp, Thomson, Infant Huse, Bates, Robenson, Hill | 12 |
| 1 June | Ellis, Hausgen, Nelson, Baker, Scanland, Smith, Early, Holden | 8 |
| 8 June | Birkhead, Benjamin, Moore, Henderson, McCune, Brown, Porter, Nelson, Clements, Gwillim, Reynolds, Mackey, Porter, Smith, Scanland | 12 |
| 15 June | ... Eberhardt, Lee McGonigal | |
| 22 June | Moore, Biggs, Exman, Clark, Infant Holman | 3 |
| 29 June | Crume, Basnett, Pritchett, Moore, Magruder, Pritchett, Jones, Clark, Shueman | 9 |
| 6 July | Hasslinger, Benn, Dixon, Slavens, Watts, Strother, McCullock, McIntyre, Patterson, Groves, Harvey, McCune | 9 |
| 13 July | McIntyre, Branstetter, McIntyre, Harrison, Taylor, Green, Cross, Calhoun, Scholl | 5 |
| 20 July | Perkins, McSherry, Groves, Bernard, Bernard, Allen, Duncan, Scholl | 8 |
| 27 July | Hollingworth, Silkwood, Baker, O'Fallon, Alexander, Bramblett, Houchins, Carr, Allison, Houchins, Weever, Howes, Smith, Baxter, White, Torrey | 10 |
| 3 Aug | Mueller, Early, Deornellas, Torrey, Bishop, Carr, White, Saylers, Smith, Torrey, Smith, Stuckey, Pearce, Infant Jones, Carroll, Sommer | 12 |
| 10 Aug | Melroy, Doolin, Kelsey, Houchins, Torrey, Brown | 7 |
| 17 Aug | Griffin, Calvin, Calvin, Moyer, Nicholson, Ansow, Igo, Lynn, Anson, Hardesty, Sayllers | 7 |
| 24 Aug | Dreyfus, Dowell, Wigginton, McDonald, Dreyfus, Tripp, Wright, Allen, Hendrick, Gillum, Birkhead, Wommack, Griffin | 17 |
| 31 Aug | Shepherd, Poertner, Lane, Body Found, Joaquin, Sutton, Teirell, Savage, Tripp | 11 |
| 7 Sept | Price, Lovelace, Wilson, Holt, Hruska, St. John, Gillum | 6 |
| 14 Sept | Rutherford, Sutton, Jett, Wooten, Williams, Darst, Woods, Darst, Moran, Pollard, Watson, McKay | 9 |
| 21 Sept | Gass, Howe, Wright, Crow, Hendrick, Woods, Benn, Overall, Wetzel, Benn, Bibb, Wooten, Girtin, Fugett, Matson | 8 |
| 28 Sept | Benning, Infant Gosline, Tucker, Keith, Green | 2 |
| 5 Oct | Fullinwider, Love, Grouch, Carson, Forgey, Keith, Garland, Love | 7 |
| 12 Oct | Dillender, Benning, Goodrich, Peterson, Dilley, Warner, Barnes, Fisher | 9 |
| 19 Oct | Hutchings, Peagan, Waddell, Dawson, Todd, Duff, Zook, Henry, Johnson, Knisely | 5 |
| 26 Oct | Haley, Summers, Fisher, Hadsell, Taylor, Zook, Agee, Stollberg, Bell, Edwards, Henderson, Hill, Strange, Bankkhead, Duncan, Crow | 10 |
| 2 Nov | Houchins, Ferrell, Edwards | 3 |
| 9 Nov | Ruhr, Unknown, Wilson, Haley, Young, Young, Oden, Morton, Nichols, Simonds, Goodman, Dougherty, Lamberson, Poyser | 13 |
| 16 Nov | \Doughtery, Oden, Flynn, Gillum, Cluster, Calvert, Goodman, Doughtery, Harrington, Matson, Martin, Lyter, Martin | 11` |
| 23 Nov | White, Dougherty, Mounce, Lyter, Lamberson, Strub, Hawkens, Benard, Goodwin, Jamuson, Rudd, Hunter, McCune, Shotwell | 9 |
| 30 Nov | Proctor, Hunter, Jamison, Pollak, Shotwell, Jamison, Hill, Doane, Green, Claus, Henry, Clark | 19 |
| 7 Dec | Biggs, Baker, Webb, Gunn | 4 |
| 14 Dec | Batchelor, Stoddard, Hostetter, Infant Jones, Raney, Hogan, Wells, McCollester, Stepaenson, Griffith, Adams, Henry | 7 |
| 21 Dec | Johns, Ross, Gwens, Lamken, Clark, Becker, Darcy, Stoddard, Proctor | 10 |
| 28 Dec | Jacoby, Hopkins, Irvine, Stephenson, Mater, McLean | 6 |
| The
Louisiana Press Journal 1917 |
||
| Date of Paper | Surname(s) | Page |
| 4 Jan | Benson, Mulherin, Hall, Maiden, Jeffries, Clore, Johnson, Barton, Martin, Howard, Foutron, Fields, Vannoy, Lamkin, McLean, Howland, Rose | 13 |
| 11 Jan | Gunn, Beshears, Martin, Williams, Barton, Ahi, Campbell, Muenstermann, Connel, Ingram, Syckel, Motley, Price, Shumate, Kirtley, Baxter, Brandon, Nalley, Herssey, Toy, Samuels | 18 |
| 18 Jan | Milton, Sherwood, Holmes, Wood, Stacy, Thomas & Robert Howes, Wright, Wallace, Beshears, Crank, Burkholder, Infant Mitchell, Capps, Turner, Scholl, Ahl, Smith, Moore, Viljoen, Motley | 19 |
| 25 Jan | Arnold, Ruff, Moss, Brisscoe, Tillitt, Dewey, Franke, Boggs, Maiden, Beshears, Leonard, Johnson, Burkholder, Wilsey, Miles, Williams, Brown | 15 |
| 1 Feb | Myers, Cash, Cuvall, Brown, Llewellyn, Beshears, Scott, Shipp, Withrow, Marsh, Johnson, Payton, Klieman, Mitchell, McDannold, Allison, Marsh | 14 |
| 8 Feb | Banister, Mitchell, Tuttle, Thurmon, Cash, Allison, Mitchell, Carey, Thurmon, Anderson, Duvall, Gleason, Tarsney, James, Errett, McElroy | 12 |
| 15 Feb | Baldwin, Stephens, Hixson, Jackson, Akins, Farmer, Kramer, Jackson, Suvall, Todd, Sanders, Cake, Jackson, Stone, Emerson | 14 |
| 22 Feb | Wheeler, Wylie, Cheatham, McElroy, Shepherd, Taylor, Walker, Groves, Davis, Edmonds, Butler, May, Curry, Douglas, Phelan, Norton, McCracken, Frazier, May, Rosenburg, Zumwalt, Brooks, VanWormer, Vanvacter, Coldway | 15 |
| 1 Mar | Bolomey, Mayor, England, Burroughs, Trejbal, Kirbey, Holbs, Pattreson, Bolomey, Carva, Handley, Zumwalt | 8 |
| 8 Mar | Bolomey, Fleak, Tapley, Ebers, Edmonds, White, Dow, Huntsman, Infant Myers, Moseley, Kent, Fox, Todd, Scholl, Williams, Gamble, Nance, Johnson, Eddings, Newman, Williams, Holliday | 13 |
| 15 Mar | Williams, Hill, Holliday, Scholl, Forgey, Witten, Woods, Noel, Uptegrove, Hall, Ince, Sallings, Wilcoxen, Fortune, Forrest, Axline, Johnson, Mayhall, O'Brien, Turnbough | 22 |
| 22 Mar | Gibson, Huff, Wilcoxen, Emerson, Culbertson, Bowser, Oden, Weatherford, Smith, Turnbaugh, O'Brien, Hawkins, Burns, Carmichael, Mayhall, Shulties, Boyd, Lewis, Johnston, Hall, Smith, Sallings | 17 |
| 29 Mar | Mayhall, Caldwell, Jamison, Holmes, Nelson, Haupt, Pollard, Hall, Livenberger, Watson, Lynch | 7 |
| 5 Apr | Hagood, Ince, Henry, Mitchell, Oliver, Page, Prewitt, Page, Smith, Prewitt, Patterson, Turnbough | 10 |
| 12 Apr | Watson, McDannold, Smith, Edwards, Moxley, Edwards, Ashburn, Sterne | 9 |
| 19 Apr | Smith, Calvert, Lynott, Pryor, Urban, Barnum, Bucks, Shurfield, Templeton, Chapman, Fluharty, Urban, Sterne, Hedges, Wilbur | 13 |
| 26 Apr | Coleman, Ingram, Sterne, Sterne, Templeton, Smith, Hughes, Nichols, Infant Morrow, Dowse, Goodall, Talbot | 8 |
| 3 May | Johnston, Milton Deal & Wife, Mrs. Lester Deal, Summers, Infant Love, Dyer, Wilson, Ellis, Stadley, Ogden | 6 |
| 10 May | Tompkins, Cruell, Prewett, Snow | 3 |
| 17 May | Floater, Hearne, Prewitt, Marshall, Lain, Huggard, Bugg, Meloan, Jacob, Goodman, Duncan | 9 |
| 24 May | Cooper, Cully, Duncan, Goodman, Cooper, Bentz, McCullough, Borman | 13 |
| 31 May | Wise, Scott, Boyd, Smith, Dowling, Carroll, Ryan, Watson, Prewitt | 5 |
| 7 June | Jordon, Cavendar, Hudson, Baxter, Calhoun, Lonergan, Kirtley | 7 |
| 14 June | Reneau, Bedell, Smith, Lawrence, Turner, Gordon, Lonergan, Dubroske | 6 |
| 21 June | Lawrence, Turner, Smith, Dougherty | 3 |
| 28 June | Suda, Holland, Curry, Ince, Allen, Wilcoxen, Adams, Dixon, Turner | 9 |
| 5 July | Dry, Armstrong, Allen, Lafferty, Whiteside, West | 2 |
| 12 July | Provines, Bauman & Son, Reynolds, Troesken, Whiteside, Bonner, Mudd, Thurmond, Woods, Holland, Parsons, Mr & Mrs Houghlin, Johnson, Woods, Graybeal, Blanchard, West, Branstetter, Whiteside | 16 |
| 19 July | Orthwein, Mosley, Thurmond, Thompson | 6 |
| 26 July | Cole, McArthur, Randolph, Birkhead, Bealert, Vanderbeck, Cheatwood, Sutton | 5 |
| 2 Aug | Emerson, Sutton, Knott, Powers, Hagan, Fields, Elliot, Berry, Darnell, Smith, Reynolds | 8 |
| 9 Aug | Bucks, McQuie, Darnell, Richmond, Woods, McKnight, Smyser, Duncan, Dillard, Marshall, Farmer | 8 |
| 16 Aug | Martin, Weddell, LBuchanan, Hodges, Johnson, Thompson, Hallhaff | 6 |
| 23 Aug | Russell, Wright, Gillett, Ledbetter, Fern, Smith | 4 |
| 30 Aug | Brice, Gooch, Love, Hendrix, Wigginton | 3 |
| 6 Sept | Brown, Wright, Witherspoon, Jones, Gibbs, Goodman, Provines, Jennings, Frankum, Shumaker, Quinlin, Sellars, Snyder, Schmitt | 11 |
| 13 Sept | Fish, Kelly, Sisson, Settle, Brown, Richards, Keith | 4 |
| 20 Sept | Martin, Kuntz, Staton, Crow, Rowley, Wise, Ince, Oliver, Diemer | 6 |
| 27 Sept | Gourley, Pfeffer, Sweetman, Yates, Luther, Norvell, Vanschaick, Johnley, Dorsett | 6 |
| 4 Oct | Relb, Newell, Dyer, Howell, Douserty, Taylor, Unsell, Lain, Shepherd, Crow, Newell | 7 |
| 11 Oct | Wilkinson, Bryson, Little, McDonald, Huckstep, Unsell | 6 |
| 18 Oct | Hunter, Penix, Scranton, Parham, Fuchs, Howdeshell, Gibson, Little, Slacker | 11 |
| 25 Oct | Harding, Sallings, Parks, Caverly | 3 |
| 1 Nov | McCall, Ward, Stumbaugh, Infant Harris, Haley, Williams, Mach, Nalley, Brown, Harding, Kines, Parks, James, Smith | 14 |
| 8 Nov | Blood, Truex, Carver, Keefe, Boothe, Yates, Warren, Tyrer | 5 |
| 15 Nov | Fagg, Jacnecke, Fay, Turnbough, Squires | 5 |
| 22 Nov | Carroll, Watts, Boothe, Crank, Kent, Mitchell | 7 |
| 29 Nov | Pollock, Palmer, Matson, Drummond, Unsell, Edwards, McPike, Mathews, Cartright, Yates, Drummond, Richard | 9 |
| 6 Dec | Valle, Tootle, Griffith, Edwards, Pollock | 5 |
| 13 Dec | Spath, Montgomery, Eastin, Morris, Edwards | 6 |
| 20 Dec | Griffith, Smith, Shepherd, Davis, Boone, Carter, Edgar, Scott, Smith, Still | 7 |
| 27 Dec | Oakley, Miles | 4 |
| The
Louisiana Press Journal 1918 |
||
| Date of Paper | Surname(s) | Page |
| 3 Jan | Love, Carey, Martz, Garner, Helkey | 7 |
| 10 Jan | Helkey, Rowley, Tamelty, Witt, Howell, Chamberlain, Wenkle, Caldwell, Timberlake, Conrad, Jones, Wenkle, Helkey | 11 |
| 17 Jan | Gardner, Hall, Jewell, Whisler, Johnson, Branstiter, Conrad, Goodin Infant, Grant, Inman | 7 |
| 24 Jan | Wenkle, Kelliher, Conrad, Scott, Woods, Thomas, Morrison, Lewellen, Green, Smith, McCleary, Tillotson, Carson | 13 |
| 31 Jan | Woods, Mayher, McCleary, Younker, Morrison, Smith, Patterson, Frazier, Hobbs | 8 |
| 7 Feb | Woods, Mackey, Marsh, Madison, Michie, Martin, Taylor, Pew, Oldfield, Martin, Pew | 12 |
| 14 Feb | Martin, Dwyer, Lampton, Michie, Mayer, Welch, Daniel, Mantz, Boulin, Amfahr, Thompson, Ingalls, Oldfield, Wood | 16 |
| 21 Feb | Tinsley, Gates, Livesay, Jones, Howing, Butler, Middleton, Mix | 7 |
| 28 Feb | Mix, Aldrich, Butler, Robinson, Andreson, Easton | 8 |
| 7 Mar | Brooks, Franklin, Griffith, Gillett, Yager, Jennings, Peay, Pennoyer, Robinson, Anderson | 7 |
| 14 Mar | Melville, Howing, Morris, Hawkins, Yager, Douglas, Hammett, Baird, Troutner, Richards, Robinson | 10 |
| 21 Mar | Cramer, Clark, Stumbough, Fitzhugh, Muff, Reid, Johnson Infant, Slaughter, Mantiply, Sawyer, Long, Shields, Ford, Richards | 13 |
| 28 Mar | Crawford, Carr, Doyle, Lovelace, Horn, Carr, Alford, Angle, Haley, Gosline | 8 |
| 4 Apr | McCleery, West, Duncan, Muff, Guile, McAlister, Judy, Fitz, Johnson, Richmond, Woodson, Jones, South | 13 |
| 11 Apr | Fillinger, Squires, House, Show, Richardson, Rubemyer, Ingram, Parker, Beavers, Rubemyer, Sorrells, Babcock, Stewart, Dale, Monroe, Berry, DAvidson, Steele, Sorrells, George, Ida & Susie Messinger, Cornthwaite | 12 |
| 18 Apr | Bradley, Stone, Huntsman, Gladney, Wheaton, Williams, Bell, Allison, Baker, Stewart, Lawson | 19 |
| 25 Apr | Allison, Brashears, Stone, Bell, Powell, Kirtley, Arnold, Webster, Naylor, Scott, Shad, Stone, Hall, Mozee, Elzea | 15 |
| 2 May | Williamson, Kirtley, McMillan, Orr, Fletcher, Harvey, Shaw, Ogden, Earp, Baughman, Holmes, Smith, Reily | 11 |
| 9 May | Cox, Lambertson, Shaw, Duvall, Julis, Ecklekamp, Nelson, Barnum, Bolomey, Ledford, Stanley, Carey, O'Brien, Bolomey, Uptegrove, Elgin | 12 |
| 16 May | Norton, Drake, Venable, Bradley, Griffith, Shultz, Page, Mitchell, Carer, Meloan, Reneau, Jeans, Kennedy, Stone | 12 |
| 23 May | Chadwick, Bennett, Nordein, Lear, Jamison, Page, Brown, Shaw, Stephenson, Lafferty, Keeler, Elgin, Minor | 15 |
| 30 May | Anderson, Barnum, Lacy, Ostretog, Langley, Collins, Brown, Parker, Smith | 5 |
| 6 June | Shaw, Porter, McFarland, Ingram, Schweifzer, Smith, Jacobs, Romane, Brubridge, Sutphen, Lafferty, Shearman | 8 |
| 13 June | Burbridge, Ledbetter, Pride, Zumwalt, Gates, Barns, Blackwell, Pride, Jacobs, Shearman, Gunn, Parker | 10 |
| 20 June | Paschal, Powers, Robertson, Wood, Nichols, McConkey, Jacobs | 7 |
| 27 June | White, Henry, Paschal, Powers, Neatheny, Powers, Robertson, Gates, Cavell, Guy, Oswald, Henderson | 12 |
| 4 July | Shearman, Pew, Mr & Mrs White, Abernathy, Johnson, Smart, Wadell, Cronican, Givens, Key, Crow, Deatherage, Scott | 11 |
| 11 July | Love, Alford, Todd ... | 7 |
| 18 July | Barton, Love, Snyder Infant, Mulhern, Morgan, Baker | 4 |
| 25 July | Brimer, Robinson, Culbery, Flanigan, Hall, Baker, Cubberly, Blackmore, Cash, Keith, Edwards, Kern | 12 |
| 1 Aug | Boyd, Beckner, Boyd, Gilbert, Hughes, Flannagan, Cubberly, Unsell, Broverman, Palmar, Jacobs, Gartland, Pearl, Palmer | 20 |
| 8 Aug | Blackwell, Cobb, Lamberson Infant, Haley, Hughes, Meriwether, Gunn, Miller | 6 |
| 15 Aug | Gunn, Tedrow, Crane, Meriwether, Flood, Gamble | 11 |
| 22 Aug | Williamson, Gallinger, Burgess, McElhaney, Boone | 7 |
| 29 Aug | Boone, Sperry, Benning, Lehman, Bunch, Bunch, Moulder, Moulder, Buren, Edwards, Davis, Zook, Stuart, James, Bare, Moxley, Benning, Graham | 11 |
| 5 Sept | James, Roy, Roberts, Wade, Davis, Vanconcellos, Grimes, Frier, Vandevelde | 6 |
| 12 Sept | Tumelty, Carkener, Davis, Rose, Scott, Sitton | 9 |
| 19 Sept | Reading, Reynolds, Denning, Block, Jett, Carkener, Kelly, Baden | 10 |
| 26 Sept | Block, Harris, Block, Cartre, Brown, McGee, Stebbins, Wade | 10 |
| 3 Oct | Rubey, Koeing, Muff Infant, Scott, Scheer, Hill, Kelso | 5 |
| 10 Oct | Jones, Anderson, Kuhlman, Jeans, Rubison, Harris | 5 |
| 17 Oct | Jarboe, Culbertson, Worsham, Minor, Gatewood, Oxley, Haley, Emerson, Lanning, Gilbert, Shears, Kuhlman, Jones, Shaw, Reed, Wells | 14 |
| 24 Oct | Sanderson, Gord, Sanders, Bibb, Woodside, Keltner, Mason, Hudson | 5 |
| 31 Oct | Ashburn, Smith, Parker, Carl, Calhoun, Smith, Lehnen, Young | 5 |
| 7 Nov | Shannon, Stak, Crow, Carver, Benn, Fritz, Stillman, Hopke, Hayes, Frederick, Hammock, Brandt, Bernard, Coil, Akers, Bibb, Fritz, Hammock, Whitten, Callin, Minor, Brandt, Murphy, Reiman, Parker, Overfelt, Renner | 20 |
| 14 Nov | Rieman, Sitton, Dudley, Hopke, Shannon, Chasen, Pratt, Howell, Epperson, Burton, Patterson, Hudson | 13 |
| 21 Nov | Alloway, Admas, Bibb, Ely, Boland, Ince, Lindsey, Watts | 6 |
| 28 Nov | Sherwood, Reneau, Bentley & Infant, Gardner, Hendrix, Hannant, Cox, Hall, Donaldson, Otwell, Dudley, Parker, Baker, Cake, Pratt, Moore, Reid, Huff, McAdams, Page, Mallory, Chandler, Chandler, Strother | 23 |
| 5 Dec | Hogue, Mace, Stedling, Johnson, Gray, Norton, Dismuke, Botorff, Johson, Henderson, Taylor | 8 |
| 12 Dec | Powell, Hostetter, Pegan, Wiest, Carroll, Mudd, McAlister | 6 |
| 19 Dec | Hendy, Tapley, Stark, Waugh, Goodin, Gamm, Young, Williams, McAllister, Elmore, Taylor, Flye, Young | 10 |
| 26 Dec | Gilbert, Johnson, Silvey, Calhoun, Gilbert, Pettibone, McDonald, McKee, Waugh, Gamm, Prichett, Stumpf, Norton, Sisson, Brook, Whitten, Staten, Stark, Lamberson, Moore, Ayers, Sisson Infant, Bankhead, Starr, Statzer, Pennock | 25 |
| The
Louisiana Press Journal 1919 |
||
| Date of Paper | Surname(s) | Page |
| 2 Jan | Bankhead, Burned, Salmons, Mason, Graves, Miller, Williams, Pearson, Whiteside, Feldman, Bankhead, Griffith, Williams, Jackson, Mozee, Beebee, Meriwether, Turnbaugh, Bunten, Levy, Sherwood, Finney, Starr, Hollenberger | 15 |
| 9 Jan | Pritchett, Gilbert, Hufford, Brown, Walker, Boone, Sherwood, Patrick, Blackwell, Barton, Cook, Moore, Beebe, Luce, Word, Griffith, Burkemper, Stark | 20 |
| 16 Jan | Meriwether, Nichols, Elmore, Lafferty, Tucker, Arther, Haney, Terry & Family, Linthiam, Baxter, Akers, Barton, Blackwell, Bentley, Duncan, Daniels, Riley | 16 |
| 23 Jan | Fisher, Griffith, Williams, Brice, Pollak, Baxter, Palmer, Dudley, Draper, Thompson, Schwaab, Badgley, Headrick, McBride, Moore, Stanley, Bentley, Whitten | 21 |
| 30 Jan | Mathews, Dudley, Bassford, Thompson, Mefford, Stewart, Hind, Schwab, Rushmore, Allison, Grieme | 9 |
| 6 Feb | Reynolds, Butts, Haden, Pherson, Bridges, Mackey, Prichett, Morris, Chapple, Houchins, Bibb, Carter, Turner, Schwab, Stewart, Grady, Bates | 13 |
| 13 Feb | Graves, Trower, Smith, Gilbert, Grady, McDonnald, Pinkerton, Pitzer, Lee, Sanders, Black, Turner, Gilbert, Sith, Lewis | 12 |
| 20 Feb | Lee, Martin, Glaze, Stewat, Heavener, Reynolds, Gibson, McCollister, Graham, Beckner, Gillett | 13 |
| 27 Feb | Spears, Soellenger, Sloan, McGinnis, Graham, Waqlker, Beckner, Sladek | 12 |
| 6 Mar | Wicks, Lane, Marden, Grady, Mackey, Parker, Loxterkamp, Hoagland, Bucks, Carroll, Brown, Scott, Carr, Jones | 16 |
| 13 Mar | Wells, Poole, Lucas, Turley, Agee, Jamison | 5 |
| 20 Mar | Uptegrove, Rendlen, Wellman, Sloan, Rowley, Cash, Pharr, Shannon, Goodman, Bradley, Barnes | 5 |
| 27 Mar | Shannon, Smith, Followell, Whiteside, Rowley, Pharr, Mosely, Hyde, Followell, Cash | 14 |
| 3 Apr | Goodman, Barleycorn, Cash, Truex, Cash, Stark, Hunt, Shannon, Wood, League, Donahoe | 15 |
| 10 Apr | Bibb, Smith, Wies, Gotten, Oakes, Eastin, Eastin, Haley, Lake, Martin | 13 |
| 17 Apr | Divelbiss, Laird, Happel, Ayres, Irvine, Wyble, Klein, Lake | 13 |
| 24 Apr | Stark & Wife, Wyble, Keith, Foster, Humphrey, Brown | 9 |
| 1 May | Stark, Rose, Pierce, Munroe, Bumster, Carter, Keith, Stark | 8 |
| 8 May | Stark, Watts, Stewart, Haden, Matson, Ince, Dameron, Frazer, Dismukes, Henderson, Reed, Waldchlager, Norris, Dismukes | 15 |
| 15 May | Ince, Henderson, Laird, Lucas, Gilbert, McClurey, Rede, Hunter, Foster, Applegate, Anderson, Carey, Gilbert | 10 |
| 22 May | Moore, Lindsay, Robinson, Lacy, Ryan, Adridge, Mumpower, Brown, Duncan | 10 |
| 29 May | Gist Holman, Rhodes, White, Dow, Gist, Smith, Spencer | 3 |
| 5 June | Martin, Martin, Branham | 2 |
| 12 June | Glascock, Grafford, Williams, Reed, Caldwell, Royalty | 8 |
| 19 June | Canter, Holman, Smith, Guy, Jeffries, Trower, Hawkins, Jett, Gilbert, Butler | 9 |
| 26 June | Carr, Marion, Sweat, Carroll, Hill | 5 |
| 3 July | Gibson, Pittman, Sullivan, Wilson, Moss, Fielder, Crooks, Dumphy, Habel, Bibb, Boyd, Bartlett, Bartlett, Glenn, Dunphy, Creason | 21 |
| 10 July | Moore, Harris, Fielder, Parmalee, Smoker, Glenn, Lesser, Shaw, Uptegrove, Hubbard, Ayres | 18 |
| 17 July | Roberts, Munroe, Shaw, Fox, Simonds, Temple, Howard, Gay, Strotheide, Johnson, Silliman, Nelson, Thompson, Mitchell, Patton, Eaton, F. Waynan, E. Waynan, Tucker | 22 |
| 24 July | Lewellen, Smith, Croissant, Pertle, Mahan, Silliman, Holland | 5 |
| 31 July | Motley, Clarke, Donnelly, Amador, Titsell, Motley, Carstarphen, Gorin, Jennings, Cash, Garner | 9 |
| 7 Aug | Smith, Stone, Astone, Bretan, Robinson, Dowell, Taylor, Wright, Scott, Finley, Mayes, Smoker, Jennings, Garner | 17 |
| 14 Aug | Hascall, Sesnon, Thomas, Headrick, Downing, Meriwether, Souders, Jones, Navin, Aber | 11 |
| 21 Aug | Jones, Stevens, Wigginton, Lyons, Boren, Shaler, Mosley, Oglesby, Navin, Henry | 12 |
| 28 Aug | Mosley, Boren, Gleason, Jackson, Hall, McAllister, Biggs, West, Miller | 10 |
| 4 Sept | Haley, Janous, Shaw, West, Burns | 7 |
| 11 Sept | McBride, Irwin, McCollister, Starr, Bacon, Brown, Thompson | 5 |
| 18 Sept | McBride, Thomas, Allen, Patterson, Flagg, Mefford, Wilson, Gamm, Wenkle, Bugg, Gibson | 9 |
| 25 Sept | Bacon, Alexander, Price, Bibb, Moran, Claus, Watson, Mefford | 6 |
| 2 Oct | Washburn, Price, Harrelson, Elliott, Weir, Sladek, Haley, Owsley, Davis, Haley | 9 |
| 9 Oct | Fielder, Orr | 2 |
| 16 Oct | Vasconcelles, Biggs, Kerschner, Caldwell, Orr | 3 |
| 23 Oct | Biggs, Wasson, Caldwell, Henderson | 4 |
| 30 Oct | Henderson, Godfrey, Shaffner, Shrubshaw, Bailey, Caldwell, Ringling, Colvert, Branstetter, Shrubshaw, Downing, Neal | 12 |
| 6 Nov | Thomson, Tadlock, Grimes, Thlyton, Irene, Jones, Larue, Davis, Merrill, Myers, Meyers, Thompson | 15 |
