
Pike County
Obituaries
Following is an
index of some, but not all, of the obituaries compiled at
the Pike County Genealogy Library.
Please note, the names listed below are a combination of those for whom
obituaries have been gathered and those who are mentioned in various
obituaries.
If interested in one of these, please see our "Orders" page for instructions on ordering.
![]()
1867
1868 1870
1891 1896
1897 1899
1915 1916
1917 1918
1919
1920 1921
1922 1923
1932 1933
| 1867 | |
| Bailey, Elizabeth | 3 |
| Bailey, Prof. James | 3 |
| Berkley, Margaret Mrs. | 15 |
| Bowles, William | 14 |
| Burks, Alfred G. | 14 |
| Cash, Marion | 12 |
| Connughty, Patrick | 8 |
| Cook, Ester - w/o Wm. Cook | 7 |
| Damron, K.D. | 12 |
| Davis, Mary C. infant | 13 |
| Drumins, Mary E. | 4 |
| Ebbs, Samuel | 16 |
| Fielder Sr., John | 14 |
| Fields, Charles | 8 |
| Foley, Willie Edgar | 11 |
| Fortudo, Kate May | 13 |
| Fry, Harvy | 15 |
| Gay, Millie | 5 |
| Gibbs, Martha | 2 |
| Hendrick, Moses | 9 |
| Jenks, Capt. George W. | 4-5 |
| Lamkin, Katie | 2 |
| McClure, Mrs. w/o Dr. | 10 |
| McCune, Jane | 6 |
| McCune, Mary A. | 6 |
| Norris, John | 10 |
| Oden, Boy | 11 |
| Owslra, ,Jeptha | 14 |
| Paxton, Luke H. | 12 |
| Roberts, Jane W. | 14 |
| Roberts, L. M. Mrs. | 13 |
| Rohn, Joey | 2 |
| Shaw, Webb | 10 |
| Steele, E. K. Mrs. | 7 |
| Steele, Elenor | 11 |
| Tinsley, Cassandra D. | 4 |
| Walker, James | 10 |
| Watts, Martha | 9 |
| Wine, S. Mr. | 9 |
| Woodson, Mollie | 16 |
| Zimmerman, Geo. | 1 |
| 1868 | |
| Allred, Margaret | 3 |
| Ashbum, George | 23-24 |
| Bauman, Louira | 31 |
| Bell, Willie Montgomery | 28 |
| Black, Myra Medona Infant | 30 |
| Brown, Arch | 34 |
| Brown, Fielding Infant | 29 |
| Bryan, Edward |
32 -33 |
| Burbridge, Jesse B. | 17 |
| Caldwell, Franklin | 22 |
| Caldwell, William | 27 |
| Carroll, Celia Mrs | 21 |
| Carter, Orra | 13 |
| Clifford, Lucie | 8 |
| Cochran, Wesley | 16 |
| Crow, Elizabeth Mrs. | 1 |
| Davenport, Wanda | 1 |
| Davis, Samuel | 14 |
| Doyle, Ezekiel | 18 |
| Duncan, Maggie | 24 |
| Foreman, W. T. | 25 |
| Foreman, William | 15 |
| Foster, Henry Reinold | 10 |
| Graver, PolIy | 13 |
| Green, William D. | 29,31 |
| Gregory, Chappell | 22 |
| Griffith, Samuel | 4 |
| Hendrick, Henry H. | 33 |
| Hendrick, William | 15 |
| Henry, Belle | 23 |
| Herring, Delphenia | 13 |
| Herring, Ishine | 21 |
| Hesser, Judge B. F. | 20 |
| Hessler, B.F. | 14 |
| Hill, Anne Rice | 28 |
| Jeans, Lewis | 14 |
| Kelly, Mary | 4 |
| Kelly, William | 10 |
| Luck,Irene | 9-10 |
| Man Drowned | 34 |
| Martin, Jno W. | 5-6 |
| McAllster, James M. | 17 |
| McKay, Samuel | 14 |
| McQuie, Eliza Jane | 25 |
| Menier, Duntion | 20 |
| Mimary, Virginia E. | 16 |
| Minor, Henrietta J. Mrs | 22 |
| Moss, Kliee Ann | 22 |
| Motley, Jane | 14 |
| Murder Colored Girl | 1-2 |
| Pale, Sarah Ann | 7-8 |
| Pettibone, M. Augusta | 18 |
| Porter, Annie L. | 11 |
| Ragsdale, AIIa | 11 |
| Reddirig, William | 6 |
| Saunders, Child Burned | 12 |
| South, Thomas D. | 30 |
| Stark, Mitleinie | 30 |
| Tinsley, Sally | 26 |
| Todd, C. C. Mrs. | 16 |
| Tomery, Minerva | 34 |
| Turner, John | 11 |
| Wallin, George | 12 |
| Warden, A.A. Mrs. | 19 |
| Wommack, Madison | 19 |
| 1870 | |
| Aallison, Eliza | 1 |
| Alexander, James | 14 |
| Broslous, John W. | 11 |
| Cake, Amos V. | 14 |
| Callis, Elizabeth K. | 13 |
| Campbell, N. W. | 10 |
| Elm, James | 9 |
| Eoff, James H. | 13 |
| Findlay, H. T. | 4 -5 |
| Forgvy, Mary | 2 |
| Fortune, Mary M. | 11 |
| Hamilton, John W. | 14 |
| Henderson, lsaace N. | 14 |
| Kling, Della | 2 |
| Lewis, Jesse Carl | 5 |
| McGeary, John known as Jack | 10- 11 |
| Mead, Allie Paul | 2 |
| Oury, Maj. | 6-7 |
| Pollard, Missy? | 2 |
| Reid, Mary H | 3 |
| Rice, Elizabeth Mrs. | 3 |
| Stewart, David | 8 -9 |
| Stone, Haniett | 1 |
| Townsley, Henry | 12 |
| Williams, Mary | 1 |
| Woods, John B. | 7 |
| 1891 | |
| Abrams, Mary Sinia | 6 |
| Appleton, John | 12 |
| Arthur, Roy | 42 |
| Bacon, Infant of W.N Bacon | 58 |
| Bamett, Bertha Lee | 7 |
| Basye, Sarah Mrs | 61 |
| Bernard, Annie | 27 |
| Bolte, Henry | 25 |
| Boothe, Bartlett | 47 |
| Brashears, Anderson | 53 |
| Brickey, Albert wife | 57 |
| Brown, Billie | 36 |
| Brown, John | 11 |
| Brown, James | 23 |
| Brown, James | 39 |
| Brown, James | 42 |
| Brown, Melvina | 27 |
| Brown, Nellie Infant of G.P. | 55 |
| Brown, William | 14-15 |
| Browning, Charles | 56 |
| Bryant, Lizzie | 3 |
| Carpenter, SaIlie | 5 |
| Carpenter, Sallie | 38 |
| Childs, Clarence | 50 |
| Christian, Sallie | 58 |
| Clavill, Henry | 59 |
| Cole, M. J. Mrs. | 7 |
| Collins, A. H. | 30 |
| Collins, Ruth Wilson | 33 |
| Corbelt, Thomas | 16-17 |
| Crow, Watt rs. | 5 |
| Culwell, Joseph | 37 |
| Dameron, Lila | 14 |
| Davis, Sarah Mrs. | 13 |
| Duffield, Hattie | 34 |
| Ekelkamp, Emma | 46 |
| Emerson, Mollie | 15 |
| Foster, Herbert Inf.of Geo. | 50 |
| Fowler, Oliver | 46 |
| Fugate, Wm. Mrs. | 57 |
| Garland, Mary | 40 |
| Gibbs, Dora Dena | 41 |
| Goodpasture, Madison | 31 |
| Gordon, A. G. | 57 |
| Gordon, A. G. | 64 |
| Grady, Henry | 24 |
| Hall, Inf of Frank HaIl | 32 |
| Hayes, Birdie rs. | 6 |
| Hettich, Lizzie | 18 |
| Ingram, Homer | 8 |
| Ingram, Martha Mrs | 74 |
| Irvine, John | 53-54 |
| Irvine, John | 72 |
| Jacoby, Ann Mrs | 49 |
| James, Lydia | 19 |
| Jennings, Chap | 33 |
| Jennings, James | 26 |
| Jennings, M. A. | 20 |
| Johns, A. Capt. | 42 |
| Johnson, George | 34 |
| Johnson, Margaret Mrs. | 76 |
| Johnson, Mrs. | 45 |
| Johnson, Virginia | 52,54 |
| Juett, John | 28 |
| Keith, Edward | 32 |
| Keith, James | 29 |
| Kemmomgs, Allen Mrs | 29 |
| Kilgore, Clara | 9-10 |
| Knock, S. H. Mrs. | 30 |
| Latimer, Robert | 23 |
| Latimer, Robert Lee | 10 |
| Lewellen, Agnes | 47 |
| Lewellen, N. B. Mrs | 49 |
| Lindsey, Cho | 24 |
| Long, Eddie | 19 |
| Martin, John | 56 |
| Matson, Jennie Lynot | 41 |
| McAdams, Infant | 72 |
| McBride, Isabel | 52 |
| McCune, John | 73-74 |
| McCune, John Judge | 77-78 |
| McFadden, Bertha | 27 |
| McWhirt, Sofrona | 36 |
| Melchertson, Emma Lee | 11 |
| Merriwether, Katie | 51 |
| Merriwether, Wm. M. Mrs | 55 |
| Miles, Susan Mrs | 1 |
| Miller, Dollie | 62 |
| Morris, Charles | 35 |
| Mosley, E. Bates | 43 |
| Murphy, Rebecca | 75 |
| Oaks, Grandmother | 60 |
| Penix, William | 21-22 |
| Pennewell, M. B. | 28 |
| Petty, Dr. J. M. | 51 |
| Pool, Matilda | 59 |
| Powell, Martha | 4 |
| Reid, Stella Mrs. | 3 |
| Rhoadman, Frank | 25 |
| Riggs, Fannie | 48 |
| Riggs, Myra Jewell | 44 |
| Rootes, Mary | 2-3 |
| Scott, Kate | 39 |
| Shattnck, C, M. Mrs. | 56 |
| Slaughter,Child of Dr. Slaughter | 58 |
| Smith, John T. | 26 |
| Smith, John T. | 40 |
| Sparks, Rachel nee Oaks | 60 |
| Stark, James | 10 |
| Steele, William Glenn | 48 |
| Strador, A. J. | 45 |
| Thomas, Ann Mrs. | 23 |
| Thompson, John | 27 |
| Tibbets, Charles | 37 |
| Tinker, Eliphalet | 44 |
| Triplett, Elmer | 60 |
| Triplett, Lorin | 75 |
| Waddell, John | 52 |
| Walden, Emily H. | 53 |
| Walkley, Bell Mrs. | 4 |
| Whirt, Sarah Mrs. | 17 |
| Whitlege, Thomas C. | 63 |
| Willis, Sarah | 73 |
| Wisdom, Infant of Henry | 45 |
| Wisdom, John | 76 |
| Wright, Anna | 54 |
| Wright. E. M Mrs | 31 |
| Yates, Lizzie | 12 |
| Young, Margaret | 2 |
| Zuler, Lizzie | 50 |
| 1896 | |
| Adams, Fannie H. | 13 |
| Baxter, Golden W. | 33 |
| Betts, James | 20 |
| Bibb, Mary A. Givens | 35 |
| Blackwell, Narsissus Ann | 21 |
| Blain, Ann M. | 28 |
| Booth, Delia Mrs. | 7 |
| Brandon, Nathaniel | 28 |
| Brimer, Norman H. | 10 |
| Brimer, Ollie Luck | 6 |
| Broyles, Betsy Mrs. | 38 |
| Burbridge, Joseph | 23 |
| Caldwell, Sarah Jane | 19 |
| Cannon, John | 14 |
| Caverly, Infant of Mr.&Mrs Caverly | 10 |
| Chamberlain, John W. | 3 |
| Chatman, Ella (Col) | 19 |
| Chesbro, Annie Murray | 6 |
| Clithero, Joseph | 40 |
| Colman, Mary Jane Pitt | 41 |
| Cowley, Mary | 13 |
| Crow, R. H. | 29 |
| Crow, Robert | 3 |
| Crowdis, J. C. | 22 |
| Dameron, Mary | 38 |
| Dixon, Hellen | 28 |
| Dorsey. Caleb. (Col) | 21 |
| Dudley, Sarah A. Mulherin | 11 |
| Dunbar, Robert William | 30 |
| Estes, Sarah Martin | 37 |
| Ficklin, Martha Collins | 32 |
| Ficklin, Martha Mrs. | 1 |
| Fisher, America Mrs. | 6 |
| Flannagan, Samuel | 9 |
| Gailey, Joseph | 9 |
| Gaily, Joseph | 27 |
| Galloway, Lola | 31 |
| Geery, Thomas | 38 |
| Grimmet, Nancy Kelly | 6 |
| Grote, Clementis | 36 |
| Gurney, Infant of Thomas E. | 43 |
| Halbert, Malissa A. | 40 |
| Haley, Maynard L. | 39 |
| Harlow, Samuel | 18 |
| Harlow, Samuel | 41 |
| Harness, John E. | 2 |
| Hawkins, Minnie Dalton | 10 |
| Hedges, John B. | 22 |
| Henderson, Earl | 43 |
| Henderson, lnf. of T.A. Henderson | 18 |
| Hendrick, J. E. | 15 |
| Hendrix, Wilt | 25 |
| Holestein, Gus | 17 |
| Hondurant, James H. C. | 24 |
| Honeycut, Bertha | 39 |
| Hudson, Infant of Josh | 34 |
| Humphrey, John | 31 |
| Ingram, Joseph Calvin | 7,9 |
| Inlow, Nina | 19 |
| Inlow, Samuel P & wife | 8 |
| Irvine, Walter | 7 |
| Jeans, Lizzie Carver | 25 |
| JewelI, Margaret | 29 |
| Johnson, Infant of Ed. Johnson | 29 |
| Johnston, Infant of Eward | 34 |
| Jones, John Henry | 3 |
| Kelly, Geo. W. | 16 |
| Kerr, Martha Green | 5 |
| Kerr, William Gorden Inf. | 13 |
| Kilby, Isaac | 19 |
| King, Samuel | 26 |
| Lewis, Jesse | 4 |
| Lucas, Margaret | 39 |
| Mabery, Pleas | 16 |
| Mabry, Aunt PoIly | 13 |
| Matthews, Dr. Mrs. | 6 |
| Matthews, Ella M. | 14 |
| Maxwell, James | 5 |
| Mccune, Dick | 17 |
| McCune, William P. | 33 |
| McDannold, Edgar Infant | 37 |
| McHatton, Fannie Featherstone | 22 |
| Michie, Virginia Owens | 12 |
| Moore, Sadie Frances | 21 |
| Muff, Effie Satton | 38 |
| Murray, Homer E. | 14 |
| Nalley, Heyone Wm. | 20 |
| Oglesby, Letta | 21 |
| Oglesby, Lettle | 32 |
| Oliver, Rebecca Jane Groom | 11 |
| Oliver, Rebecca Jane Grooms | 16 |
| Peter, Flora E. | 27 |
| Pratt, Emaline | 14 |
| Price, Elizabeth Burks | 42 |
| Price, Elizabeth R. Burke | 34 |
| Price, L. M. | 1 |
| Reed, Rebecca Bondnrant | 36 |
| Reid, Samuel Mrs. | 39 |
| Riggs, Nancy | 4 |
| Roberts, Minnie | 27 |
| Sanderson, Samuel Mrs. | 33 |
| Sangster, Annie | 15 |
| Scoggins, Wallard | 20 |
| Scroggins, Wallace | 26 |
| Shelton, Mary Evelyn | 39 |
| Smiley, Mary Ann | 44 |
| Smith, Sidney | 9 |
| South, Nora G. lnf. of Jack South | 7 |
| Stark, Margaret | 28 |
| Steding, Emily Jones | 15 |
| Steele, Perie | 26 |
| Stephen, Jerry | 19 |
| StilIwell, Elizabeth | 40 |
| Stroup, Sallie | 10 |
| Strub, Infant dau. Ellen May | 29 |
| Threikeld, Lucy Wood | 5 |
| Threlknid, Lucy A. | 12 |
| Tinker, Millie Caroline | 31 |
| Tinker, Millie Newland | 41 |
| Todd, Sophia | 20 |
| True, Myrtle Danlorth | 5 |
| Turner, John | 23 |
| Turner, Martha Lee | 30 |
| Wicks, Annie E. | 17 |
| Wood, Johnnie | 22 |
| Wood, Mary Ingram | 27 |
| Wood, Mary Ingram | 34 |
| Worledge, Minnie | 4,12 |
| Yager, Jim Mrs | 3 |
| Young, Edwin Mr. | 15 |
| Younker, Benj. | 20 |
| 1897 | |
| Achermann, Glenn | 75 |
| Appleton, John Edward | 76,79 |
| Atkinson, Almy | 112 |
| Barnard, Thomas | 38 |
| Barrett, Robert | 102 |
| Battershall, Wesley Bowen | 74 |
| Baxter, Nellie | 113 |
| Bell, J. M. Mrs. | 75 |
| Bell, Virgil Lee | 39-40 |
| Beshearas, B. L. | 53 |
| Bibb, Adialine | 36 |
| Bibb, Adlaide Cash | 52 |
| Blunk, William | 86 |
| Bondurant, Susan | 19,40-41 |
| Brimer, Infant Of James | 96 |
| Burner, Penolop | 95 |
| Brown, lnf. of Geo. | 83 |
| Brown, John Mrs. | 82 |
| Brownell, J. M. | 50 |
| Burks, Howard | 31 |
| Bumes, Tom | 64 |
| Carr, John Welsey | 85 |
| Carr, Sarah Jane | 16 |
| Cash, Adlene | 35 |
| Caton, Ceo. W. | 12 |
| Cherry, William H. | 94 |
| Cobb, James Mrs. | 31 |
| Colvin, Thomas A. | 107 |
| Coontz, Louis | 58 |
| Cooper, Nancy | 32 |
| Cox. Grannie | 75 |
| Crow, Jacob L. | 118 |
| Crow, Lula Lee | 77 |
| Crow, Lula Lee | 117 |
| Crow, Mrs. I. P. | 40,42 |
| Culwell, John Harvey | 80 |
| Cunningham, Eliza | 59 |
| Darby, Sam | 112 |
| Davis, Matilda | 39 |
| Dickerson, Hester | 116 |
| Dillion, Johnnie | 36 |
| Doan, Leslie | 84 |
| Dougan, A. P. | 42 |
| Dowell, Verdie | 74 |
| Dudley, Harry | 95 |
| Dunbar, Tom | 83,121 |
| Duncan, Helen | 63 |
| Dunlop, Forrest | 117 |
| Ebenberger, Annie | 68 |
| Edwards, John W. H. | 67 |
| Entra, Victor, Infant | 72 |
| Evans, Mary Ann | 103-104 |
| Fletcher, Lee | 18 |
| Fletcher, Leon | 18 |
| Flooner, Infant of James | 104 |
| Fortune, Wm. H. Mrs | 15 |
| Frier, Mary P. | 78 |
| Gatewood, Col. Wm. L | 63 |
| Gay, Isaac | 119 |
| Gentry, John | 17 |
| Gibbs, Harrett A. | 71 |
| Gibbs, Harriett | 86 |
| Gibbs, Maiden name | 26 |
| Gibbs, Mildred | 99 |
| Gibson, Lena | 109 |
| Gill, Eliza | 46 |
| Gill, J. F. Mrs. | 105 |
| Gooch, Harley | 86 |
| Goodin, Earl | 62 |
| Goodman, James | 66 |
| Graham, Infant | 96 |
| Haden, Robert Roy | 69 |
| Hagan, Smith | 1-2 |
| Hall, Pearil | 82 |
| Harding, Louisa | 20 |
| Harding, Louise Boasley | 32 |
| Henderson, Alfred | 29 |
| Henderson, Eliza | 67 |
| Hendrick, Ernest | 51 |
| Hobart, John | 83 |
| Hostetter, W.G. dau. | 17 |
| Houck, Mamie Penix | 41 |
| Houston, M. W. | 97 |
| Houston, Miles | 66 |
| Howell, Diggs | 19 |
| Howell, Larkin Diggs | 27 |
| Howell, Larkin Diggs | 106 |
| Huber, Charles | 11 |
| Hudson, John D.W. | 44 |
| Hughleet, George | 81-82 |
| Hustedde, J. H. | 101 |
| Inlow, J.W. dau. | 17 |
| loge,Oliva Marie | 114 |
| Irvine Josephus | 115 |
| Jamerson, Infant | 65 |
| Jeans, William Harris | 100 |
| Jensen, Alton Reid | 98 |
| Johnson, Emmett A. | 72 |
| Johnston, Burkett | 92 |
| Johnston, Mrs. | 30 |
| Keightley, Fred | 38 |
| Keithley, Jimmie Joe | 88 |
| Kelly, J. W. Mrs. | 69 |
| Kelly, J.W. Mrs. | 15 |
| Kirtley, E.L. | 115 |
| Kirtlink, Charles | 77 |
| Kunze, Fredrick | 99 |
| Laird, Susana E. | 59 |
| Leonard, Grover Cleveland | 30 |
| Lewis, Sarah | 47-49 |
| Limmerick, Deborah | 53 |
| Logan, Charles | 35 |
| Logan, Hugh Smith | 71 |
| Logan, Mrs. B. F. | 62 |
| Logon, Fannie | 61 |
| Lucas, Edward family | 120 |
| Mackey, Mable | 75 |
| Maddox. A. R. | 106 |
| Martin, Randolph | 18 |
| Mayhall, Jeff A. | 64 |
| McAdams, Juilus | 95 |
| McConkey, Jane | 96 |
| McCray, Rebecca Kellar | 24 |
| McPike, John M. | 15 |
| Merriweather, Emmett | 7-8 |
| Miller, Jessie Maud | 53 |
| Millis, Emeling | 28 |
| Minor, Edna | 85 |
| Minor, Edna | 95 |
| Mix, Infant of Charles Mix | 88 |
| Moore, Curtis | 13 |
| Moore, Thomas | 105 |
| Mosby, Margaret E. | 64 |
| Mosby, Sallie Shaw | 97 |
| Mosley, Jeff Mrs | 11 |
| Mostey, N.C. Mrs. | 34 |
| Oden, Alfred | 89-90 |
| Oden, Lucy E. | 52 |
| Ohnesorg, Elizabeth | 14 |
| O’Kane, Capt. James | 74 |
| Okes, Gertrude | 107 |
| Peaderson, William | 73 |
| Penix, Nannie | 52 |
| Penn, Lizzie | 50 |
| Pickens, Andrew | 96 |
| Pickens, Andrew J. | 98 |
| Prewitt, William L. | 77 |
| Piitchett, Jacob W. | 55-57 |
| Pritchett, Sarah | 45 |
| Pugh, Forrest | 73 |
| Ralcllife, H.A. | 27 |
| Reading, James | 68 |
| Reading, James | 100 |
| Reading, James L. | 51 |
| Reyerspn, Margaret | 76 |
| Richardson, Sarah | 65-66 |
| Riddle, A. | 101 |
| Riggs, A.D. Mrs. | 21 |
| Riggs, Velma | 118 |
| Rose, Gus D. | 91 |
| Shattuck, Matilda | 78 |
| Shelby, Joseph Orville | 19 |
| Sibiey, John W. Mrs. | 31,37 |
| Sibley, A. L. Mrs. | 111 |
| Simpson, Maggie Laura | 21 |
| Sitton, Bessie | 110 |
| Sledd, Mary E, (Barnes) | 102 |
| Smack, J.R. | 21 |
| Smack, Jesse R. | 38 |
| Smith, Dollie Genevia | 109 |
| Smith, Pearl | 61 |
| South, Ella | 32 |
| Spencer, Nat. | 108 |
| Staley, Miriam L. | 34 |
| Stark, Elizabeth | 53 |
| Stark, Thomas | 21-23,51,100 |
| Stone. lnf. of James Stone | 42 |
| Stroup, Sallie D. | 108 |
| Summers, Willam D. | 111 |
| Swab, Delia | 9-11 |
| Swart. Henry Mrs. | 33 |
| Sydner, Harrett | 103 |
| Tanner, J.F. Mrs | 20 |
| Tapley, William Parker | 52 |
| Templeton, Ogie | 99 |
| Tipton, Josiah | 61 |
| Tipton, Josiah | 71 |
| Todd, Byron | 25,30 |
| Trower, Andrew J. | 113 |
| Trower, Jack | 114 |
| Tucker, Emory | 88 |
| Turnbull, Robert L. | 44 |
| Uptegrove, Ella | 32 |
| Venable, Jane | 78 |
| Waggoner, David | 36 |
| Walkley, Sarah C. | 34 |
| Wamsley, Nora B. | 70 |
| Wargden, lnf. of Ed. | 68 |
| Waugh, James | 93-94 |
| Webb, Harry | 91 |
| Webb. Elijah | 76 |
| Wells, Mary Frances | 5-6 |
| Wilcoxen, Ruby | 29 |
| Williams, J. W. | 43 |
| Williams, W. C. | 3-4,14 |
| Wilson, Quinton Moore | 105 |
| Winn, Mary Jane | 37 |
| Wolverton, Mattie | 108 |
| Wood, Benjamin Franklin | 116 |
| Woodall, Mary C. | 43 |
| Woods, Letha | 80 |
| Yoder, Della | 16 |
| Young, J.T. Mrs. | 96 |
| Zumwalt, Calvin | 70 |
| 1899 | |
| Alcorn, Died at New Canton, Ill. | 20 |
| Atkensen, Sarah | 17 |
| Baker, John Dr. | 38 |
| Baxter, Margaret | 44 |
| Brandon, Elias | 24 -25 |
| Briscoe, J. M. Dr. | 9 |
| Brown, Hiram Mrs. | 29 |
| Brown, Infant | 3 |
| Brown, John | 42 |
| Brown, Julia | 1 |
| Buffum, F. W. | 9 |
| Campbell, William Ray | 3 |
| Carey, Clifford | 39 |
| Carroll, James J. | 11 |
| Carroll, James J. | 12 |
| Carroll, Mary widow of Wm. | 15 |
| Carter, Emma | 6 |
| Chamberlain, James | 25 |
| Charborne, Joseph | 25 |
| Chilton, Elizabeth Estes | 26 |
| Clark, George Rev. | 33 |
| Coller, Venable | 4 |
| Collins, Joseph | 46 |
| Collins, Joseph Finley | 5 |
| Grossman, Father of James H. | 3 |
| Davis, Nathanuel | 8 |
| Dismukes, Fannie | 22 |
| Dodge, Harlin P. | 7 |
| Dougherty, Henry Mrs. | 31 |
| Doughtery, Elizabeth | 21 |
| Dustin, William Alfred | 5 |
| Elmore, Mattie | 37 |
| English, Fannie | 6 |
| Fagett, James | 16 |
| Fargey, John Judge | 22 |
| Farris, Jordan (Colored) | 41 |
| Field, John | 1 |
| Finley, Dau. of Judge Vamon | 5 |
| Fletwhich, Myrtle | 45 |
| Foater, Stella | 5 |
| Fortune, William Henry | 38 |
| Foster, Minnie | 46 |
| Fritz, Sophia | 45 |
| Fritz, Sophia Mrs. | 2 |
| Fulewell, W. T. | 12 |
| Gardner, W. L. Mrs | 49 |
| Givens, Jane Dickison | 2 |
| Givens, Samuel Green | 10 |
| Glover, J. D. | 32 |
| Gray, Sallie M. | 34 |
| Greer, Ida | 21 |
| Hackett, James | 40 |
| Hall, L. A. Capt. | 20 |
| Hall, PearlI | 19 |
| Harah, Infant of Geo. | 47 |
| Harris, John | 17 |
| Harris, Joseph | 7 |
| HiIes, Curtis | 26 |
| Hobbs, Infant of Rufus | 43 |
| Holladay, William | 7 |
| Hose, Catherine | 36 |
| Hosteller, Artemesa | 35 |
| House, Caroline | 20 |
| Hushman, James Mrs (Colored) | 32 |
| Jeans, John | 14 |
| Jester, Penny | 8 |
| Jordon, William W. Capt. | 9 |
| Jump, I. N. Col. | 37 |
| Jump, John Judge | 30 |
| Kenney, Nancy | 21 |
| Lash, Tom | 22 |
| Laveor, Turker Col. | 15 |
| Leslie, Sarah | 13 |
| Levelle, Maggie | 34 |
| Lewis, Isabele Gilmer | 4 |
| Liker, Rose E. w/o John | 43 |
| Love, John Mrs. | 4 |
| Love, Margaret | 13 |
| Lucas, Edward Family | 12 |
| Martin, Charles | 8 |
| Martin, Charles A. | 23 |
| Maupin, J. D. | 39 |
| McCann, Jerry Mrs. | 16 |
| Moore, Levi S. | 18 |
| Motley, James A. | 27 |
| Motley, Mary E. | 8 |
| Murphy, Stephen | 14 |
| Page, Betty | 34 |
| Parr, Mrs. w/o Rev. K. P. Pharr | 36 |
| Pearson, J. G. | 19 |
| Pickens, John L. | 16 |
| Pool, Dave Capt. | 17 |
| Powell, Milton | 6 |
| Prestel, Bare (child) | 7 |
| Price, Lewis Mrs. | 6 |
| Rankin, Charles | 42 |
| Riggs, Boy killed by C&A. | 9 |
| Robinson, Lindsey | 44 |
| Rose, Robert | 33 |
| Shotwell, J. L. Mrs | 47 |
| Smith, Gilbert C. Lieut. Col. | 14- 15 |
| Smith, Gilbert C. Lieut. Col. | 28 |
| Smith, Katie | 6 |
| Smith, Nannie Mrs. | 21 |
| Stanley, John | 18 |
| Strother, Reuben A. | 41 |
| Talifeiro, Clara | 3 |
| Tanner, Robert | 18 |
| Turcker, Alexander | 19 |
| Turley, Harrison | 23 |
| Walker, Cassandra | 35 |
| Walker, Frank & bride | 42 |
| Webster, Lena | 48 |
| Welsh, Frederick | 48 |
| West, Mary M. | 48 |
| White, Uncle Billy | 41 |
| Whithrow, Ann Mrs. | 1 |
| Wilkinson, Joshua (Colored) | 40 |
| Williamson, Elizabeth | 2 |
| Willie, Billy Uncle | 20,41 |
![]()
|
This site and all written contents ©
2000-2008, Pike County Genealogical Society |