
This very old, very large cemetery is located in Louisiana, MO in the eastern portion of Pike County, just 1 block off of Highway 79. It is still active. Also see Riverview Burials. |
Top Inscription: (Front) Erected 1884, by Major James Wilson, Post No. 20 G.A.R. Department of Missouri. |
| Middle
Inscription: (Front) To all the brave defenders of the Union in 1861-1865.
From the County of Pike, Mo.
Around the sides: |
|
| Lower
Inscription: (Front) On fame's eternal camping ground, their silent tents
are spread; and glory guards with solemn round, the bivouac of our dead.
Around the sides: |
Riverview Cemetery
Louisiana, MO
|
If you have
pictures you would like to share, forward them to Rhonda Stolte Darnell.
Please include a transcription of the writing |
| Surname | Given Name | Born | Died | Comment |
| Amfahr | Anna G. | 1893 | 1945 | |
| Amfahr | C.W. | 1848 | 1915 | |
| Amfahr | Susan Penn | 1860 | 1949 | |
| Angle Monument | ||||
| Angle Monument | ||||
| Angle | Evan E. A. | 27 Feb 1898 | 29 Jun 1970 | |
| Angle | George B. | 1854 | 1915 | |
| Angle | Henry | No Headstones appear at the site | ||
| Angle | Henry C. | 1861 | 1906 | |
| Angle | Infant | Old Cemetery on Right side next to road before traffic circle and rise | ||
| Angle | Lola Marion | 1896 | 1960 | |
| Angle | Lucy C. | 15 June 1860 | 10 Dec 1945 | Wife of William A. |
| Angle | Mary E. | 1867 | 1957 | |
| Angle | Melissa E. | 1892 | 1896 | |
| Angle | Moses | Lot Number # 1/2 138 | ||
| Angle | Olive I. | 29 July 1898 | 26 Sept 1999 | (Ashes per cemetery records) |
| Angle | Rufus A. | 1896 | 1979 | |
| Angle | Sarah | Information from Riverview Cemetery Records | ||
| Angle | William A. | 15 Apr 1856 | 06 Jan 1923 | |
| Angle | William P. | 14 Nov 1886 | 27 June 1888 | |
| Barnett | Matty Lee | 1878 | 1936 | |
| Barnum | Joseph S. | 1823 | 1899 | |
| Barnum | Margaret J. | 1839 | 1910 | |
| Barnum | Mary Jane | 5 Jan 1863 | Daughter of J.S. & S.A. Barnum Aged 16 Yrs 5 Mos 10 Days |
|
| Baskett | Jesse M. | 24 Aug 1816 | 12 Mar 1894 | |
| Baskett | Sarah H. | 12 Dec 1822 | 6 Dec 1907 | His Wife |
| Bass | E.H. | 1854 | 1928 | |
| Bass | Maggie | 1870 | 1892 | |
| Bass | Viola | 1874 | 1928 | |
| Baxter | Bert L. | 1883 | 1933 | |
| Baxter | Cora E. | 1881 | 1928 | |
| Behringer | Chris | 1850 | 1936 | |
| Behringer | Christ. | ? | 1891 | |
| Behringer | Dora H. | 1854 | 1932 | |
| Behringer | Jacob F. | 1852 | 1902 | |
| Behringer | Mary A. | 1865 | 1947 | |
| Behringer | Veronica | 1821 | 1885 | |
| Beisbarth | Dorcas Beery Stark | 10 Sept 1905 | 4 Jan 2001 | |
| Benning | John W. | 1822 | 1859 | |
| Benning | Martha Jane | 1850 | 1860 | |
| Boullear | Anton | 1840 | 1920 | |
| Boullear | Elizabeth | 1843 | 1910 | |
| Boullear | Frank G. | 1873 | 1935 | |
| Boullear | Harry | 1872 | 1950 | |
| Boullear | Infant Daughter | 1881 | 1881 | |
| Boullear | John S. D. | 1867 | 1952 | |
| Bowman | Eliza Purse | 1858 | 1928 | |
| Bowman | James Delaware | 1845 | 1928 | |
| Branstetter | Caroline M. | 1829 | 1902 | (nee Little) mar 1) Benning |
| Brophy | Ellen | 1826 | 1880 | His Wife |
| Brophy | John | 1823 | 1895 | |
| Brown | Clarence P. | 25 ___ 1887 | Son of Elizabeth Brown | |
| Brown | Elizabeth | Dec 1812 | June 1911 | |
| Brown | Henry P. | 3 Mar 1810 | 7 Jan 1881 | This stone has a number of inscriptions which are difficult to read. They include those listed here and may include more. |
| Brown | Jessie | 25 Feb 1893 | Wife of W.T. Jones | |
| Brown | W.H. | 19 Sept ____ | ||
| Bryson | Bessie | 1 July 1876 | 11 Oct 1933 | |
| Bryson | Clim | 3 Apr 1878 | 31 Dec 1897 | |
| Bryson | Elizabeth Baird | 14 Mar 1833 | 22 July 1924 | |
| Bryson | Florence Minor | 27 Nov 1857 | 14 Apr 1882 | |
| Bryson | Gladys Schneider | 6 Nov 1900 | 4 Aug 1983 | |
| Bryson | Harry C. | 29 Oct 1874 | 16 Sept 1898 | |
| Bryson | Ian Newton | 25 Feb 1880 | 27 June 1941 | |
| Bryson | Isaac Newton, Sr. | 13 Feb 1809 | 28 Dec 1905 | |
| Bryson | Isaac Newton, Jr. | 13 Dec 1852 | 7 Nov 1938 | |
| Bryson | Julia McMurtry | 27 Sept 1853 | 28 Aug 1938 | |
| Bryson | Lynn | 7 Apr 1882 | 11 Feb 1937 | |
| Bryson | Mary F. (Mollie) | 21 Dec 1867 | 21 June 1936 | |
| Bryson | Orpheus C. | 13 June 1850 | 3 Aug 1902 | |
| Buffum Monument | ||||
| Buffum | Charles Gustavus | 19 Apr 1865 | 23 Dec 1934 | |
| Buffum | Charles Gustavus, Jr. | 1 Aug 1904 | 13 Oct 1988 | |
| Buffum | Gertrude Carkener | 11 Jan 1868 | 19 Sept 1951 | |
| Buffum | Sally Gorton | 28 Sept 1940 | 5 Feb 1986 | |
| Buffum | Sara Jane Gorton | 14 June 1910 | 23 June 1998 | |
| Burbridge | Guy V. | 1889 | 1955 | |
| Burbridge | Ruth B. | 1893 | 1980 | |
| Burnett | Charles H. | 1886 | 1967 | |
| Burnett | James C. | 1864 | 1893 | |
| Burnett | John O. | 1875 | 1964 | |
| Burnett | Rebecca E. | 1845 | 1933 | |
| Burnett | Thomas J. | 1825 | 1897 | |
| Carey | John M. | 1858 | 1918 | |
| Carr | John | 1851 | 1941 | |
| Carr | Martin | 1853 | 1949 | |
| Carr | Dorothea A. | 1858 | 1948 | |
| Carr | Waco A. | 1888 | 1964 | |
| Carrick | Bert S. | 1865 | 1914 | |
| Carrick | Fannie E. | 1866 | 1943 | |
| Carroll | Incie | Wife of Mathew Carroll No dates |
||
| Carroll | Mathew | 18 Aug 1827 | 31 Jan 1881 | Member of Co. C 2nd Reg. of Mo. Vol. Infantry |
| Cash | Amanda Angle | 1863 | 1957 | |
| Cash | Thomas | 27 Apr 1810 | 12 Mar 1883 | Our Father Born in Mason Co. Ky. Died in Bowling Green Mo. |
| Clore | Bertha C. | 1858 | 1917 | |
| Clore | James D. | 1857 | 1908 | |
| Cluster | Almyra | 1846 | 1907 | His Wife |
| Cluster | T.C. | 1839 | 1904 | |
| Cody | Margaret | 1866 | 1951 | |
| Cody | William | 1868 | 1933 | |
| Coomes | Leo | 1880 | 1911 | |
| Coomes | Mary | 1883 | 1913 | |
| Cochran Monument | ||||
| Cochran | Maude | 1886 | 1974 | |
| Craft | Dean | 1885 | 1964 | |
| Craft | William E. | 1874 | 1937 | |
| Cummings | Emma | 18 Apr 1947 | 2 Feb 1907 | |
| Cummings | John M. | 19 Nov 1879 | 6 Apr 1897 | Only Son of J. & E. Cummings |
| Cummings | Josiah | 15 Aug 1825 | 13 Sept 1882 | |
| Curl | Clara S. | 1854 | 1940 | |
| Curl | George L. | 1883 | 1896 | |
| Curl | James L. | 1872 | 1908 | M.D. |
| Curl | Martin L. | 1848 | 1912 | |
| Curl | William L. | 1830 | 1881 | |
|
This site and all written contents ©
2000-2008, Pike County Genealogical Society |